ECONOMIC INDICATORS
Macro-economic indicators (page 2)
Powered by
Global overview
Countries | Exchange rate (per $) | Total reserves ($ bn) | Trade statistics | |||||
Latest (31/08/2021) | Y-O-Y change (%) | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | ||||
North America | ||||||||
Canada | 1.26 | -3.32 | 90.20 | Jul-21 | 42.91 | Jun-21 | 45.09 | Jun-21 |
Mexico | 20.07 | -8.29 | 200.47 | Jul-21 | 43.26 | Jun-21 | 42.67 | Jun-21 |
The US | 1.00 | 0.00 | 140.84 | Jul-21 | 251.32 | Jun-21 | 147.68 | Jun-21 |
Europe | ||||||||
Austria | 0.85 | 1.08 | 28.89 | Jul-21 | 19.26 | Jun-21 | 17.71 | Jun-21 |
Belgium | 0.85 | 1.08 | 32.43 | Jul-21 | 43.18 | Jun-21 | 46.69 | Jun-21 |
Czech Republic | 21.52 | -2.17 | 167.48 | Jul-21 | 18.82 | Jun-21 | 19.89 | Jun-21 |
Denmark | 6.30 | 1.01 | 74.36 | Jul-21 | 10.16 | Jun-21 | 11.16 | Jun-21 |
France | 0.85 | 1.08 | 218.27 | Jul-21 | 63.44 | Jun-21 | 53.70 | Jun-21 |
Germany | 0.85 | 1.08 | 261.33 | Jul-21 | 123.38 | Jun-21 | 143.24 | Jun-21 |
Greece | 0.85 | 1.08 | 11.17 | Jul-21 | 6.47 | Jun-21 | 4.08 | Jun-21 |
Italy | 0.85 | 1.08 | 207.64 | Jul-21 | 47.33 | Jun-21 | 54.17 | Jun-21 |
Norway | 8.69 | -0.52 | 82.32 | Jul-21 | 7.42 | Jul-21 | 12.22 | Jul-21 |
Poland | 3.83 | 3.94 | 163.03 | Jul-21 | 27.81 | Jun-21 | 28.52 | Jun-21 |
Russia | 73.48 | -0.73 | 601.00 | Jul-21 | 25.58 | Jun-21 | 43.89 | Jun-21 |
Spain | 0.85 | 1.08 | 79.80 | Jul-21 | 36.73 | Jun-21 | 34.83 | Jun-21 |
Sweden | 8.62 | -0.29 | 58.22 | Jul-21 | 15.92 | Jun-21 | 17.18 | Jun-21 |
Switzerland | 0.92 | 1.27 | 1,086.22 | Jul-21 | 23.92 | Jul-21 | 30.66 | Jul-21 |
The Netherlands | 0.85 | 1.08 | 52.51 | Jul-21 | 63.43 | Jun-21 | 71.93 | Jun-21 |
The UK | 0.73 | -2.80 | 204.74 | Jul-21 | 61.58 | Jun-21 | 40.45 | Jun-21 |
Asia -Pacific | ||||||||
Australia | 1.37 | 0.82 | 47.24 | Jul-21 | 22.50 | Jun-21 | 31.56 | Jun-21 |
China | 6.46 | -5.66 | 3,371.61 | Jul-21 | 226.07 | Jul-21 | 282.66 | Jul-21 |
Hong Kong | 7.78 | 0.35 | 494.76 | Jul-21 | 60.65 | Jun-21 | 55.61 | Jun-21 |
India | 73.12 | -0.45 | 616.90 | Aug-21 | 46.40 | Jun-21 | 35.43 | Jun-21 |
Indonesia | 14,216.06 | -2.60 | 137.34 | Jul-21 | 17.22 | Jun-21 | 18.54 | Jun-21 |
Japan | 110.00 | 3.86 | 1,386.50 | Jul-21 | 62.10 | Jun-21 | 65.59 | Jun-21 |
Malaysia | 4.15 | -0.25 | 111.06 | Jul-21 | 20.14 | Jun-21 | 25.52 | Jun-21 |
Pakistan | 166.35 | 0.27 | 22.87 | Jul-21 | 5.60 | Jul-21 | 2.34 | Jul-21 |
Philippines | 49.65 | 2.42 | 107.15 | Jul-21 | 9.32 | Jun-21 | 6.51 | Jun-21 |
Singapore | 1.34 | -1.14 | 407.74 | Jul-21 | 34.06 | Jul-21 | 36.82 | Jul-21 |
South Korea | 1,159.02 | -2.45 | 458.68 | Jul-21 | 53.66 | Jul-21 | 55.43 | Jul-21 |
Taiwan | 27.67 | -5.91 | 542.98 | May-21 | 31.45 | Jun-21 | 36.59 | Jun-21 |
Thailand | 32.26 | 3.85 | 248.02 | Jul-21 | 22.75 | Jun-21 | 23.70 | Jun-21 |
South America | ||||||||
Argentina | 98.04 | 32.35 | 42.58 | Jul-21 | 5.72 | Jul-21 | 7.25 | Jul-21 |
Brazil | 5.15 | -6.28 | 355.67 | Jul-21 | 18.95 | Jul-21 | 25.52 | Jul-21 |
Chile | 773.40 | -0.46 | 48.77 | Jul-21 | 8.06 | Jul-21 | 7.94 | Jul-21 |
Colombia | 3,769.18 | 0.77 | 58.32 | Jul-21 | 4.92 | Jun-21 | 3.05 | Jun-21 |
Peru | 4.09 | 15.35 | 71.92 | Jul-21 | 4.07 | Jun-21 | 4.90 | Jun-21 |
Middle East and Africa | ||||||||
Egypt | 15.70 | -1.10 | 39.48 | Jul-21 | 6.44 | May-21 | 3.11 | May-21 |
Israel | 3.21 | -4.32 | 201.67 | Jul-21 | 7.66 | Jun-21 | 4.53 | Jun-21 |
Saudi Arabia | 3.75 | 0.00 | 441.52 | Jul-21 | 12.28 | Jun-21 | 22.59 | Jun-21 |
South Africa | 14.52 | -14.27 | 54.46 | Jul-21 | 7.82 | Jun-21 | 11.94 | Jun-21 |
Turkey | 8.32 | 13.13 | 105.76 | Jul-21 | 22.63 | Jun-21 | 19.78 | Jun-21 |
Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
BACK TO TOP